The store will not work correctly in the case when cookies are disabled.
AfriOne Cygnus X (3 GB RAM, 32 GB ROM)
Special Price $127.71 Regular Price $140.58
Quick Overview Full Specifications
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
 BODY
Dimensions | 146.90 × 71.31 × 8.59 mm |
Weight | --- |
Build | Front glass, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 96.7 cm2 (~79.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 19.5:9 ratio (~272 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass - 2.5D Curved Glass |
PLATFORM
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU | PowerVR GE8320 |
MEMORY
RAM (Memory) | 3 GB |
Storage Capacity | 32 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | 20 MP + 2 MP main camera |
 SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 20-megapixel front camera |
 SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 5.0, A2DP |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Fast Charging | No |
Wireless Charging | No |
Talk Time | Up to 28 hours |
Stand-by | Up to 480 hours |
Music Play | Up to 31 hours |
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), Accelerometer, proximity |
Colors | Royal Purple, Vacation Blue |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features | - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
Box Contents | - AfriOne Cygnus X - Charging Brick - USB cable |
AfriOne Cygnus X
 Full Specifications
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
 BODY
Dimensions | 146.90 × 71.31 × 8.59 mm |
Weight | --- |
Build | Front glass, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 96.7 cm2 (~79.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 19.5:9 ratio (~272 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass - 2.5D Curved Glass |
PLATFORM
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU | PowerVR GE8320 |
MEMORY
RAM (Memory) | 3 GB |
Storage Capacity | 32 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | 20 MP + 2 MP main camera |
 SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 20-megapixel front camera |
 SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 5.0, A2DP |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Fast Charging | No |
Wireless Charging | No |
Talk Time | Up to 28 hours |
Stand-by | Up to 480 hours |
Music Play | Up to 31 hours |
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), Accelerometer, proximity |
Colors | Royal Purple, Vacation Blue |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features | - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
Box Contents | - AfriOne Cygnus X - Charging Brick - USB cable |